
Student Profiles – Trimester 1, 2022
The information provided below outlines the number and percentage of students within specified ACAP courses for the Trimester 1, 2022 intake.
Course Code | Course Name | Higher Education Study (incl bridging or enabling courses) | Vocational Education and Training (VET) Study | Work and Life Experience* | Recent secondary education^ | International students | All students |
---|---|---|---|---|---|---|---|
540200 | Bachelor of Psychological Science | <5 (<5%) | <5 (<5%) | 35 (45%) | 22 (29%) | 14 (18%) | 77 (100%) |
540201 | Bachelor of Psychological Science | <5 (<5%) | 0 | 69 (<90%) | <5 (<5%) | <5 (<5%) | 77 (100%) |
540210 | Bachelor of Psychological Science and Criminology | N/P | <5 (<5%) | 101 (70%) | 23 (16%) | 0 | 145 (100%) |
540220 | Bachelor of Psychological Science and Counselling | N/P | <5 (<5%) | 80 (62%) | 26 (20%) | 13 (10%) | 127 (100%) |
540221 | Bachelor of Psychological Science and Counselling | N/P | <5 (<5%) | 93 (75%) | 13 (11%) | 0 | 125 (100%) |
540400 | Bachelor of Social Work | N/P | <5 (<5%) | 39 (63%) | 6 (10%) | 10 (16%) | 62 (100%) |
540404 | Diploma of Community Services (Case Management) - CHC52015 | <5 (<5%) | 7 (12%) | 35 (58%) | N/P | 0 | 60 (100%) |
540500 | Bachelor of Counselling | 11 (6%) | <5 (<5%) | 159 (82%) | 16(8%) | <5 (<5%) | 195 (100%) |
540501 | Bachelor of Counselling | <5 (<5%) | <5 (<5%) | 27 (82%) | <5 (<5%) | 0 | 33 (100%) |
540512 | Diploma of Counselling Skills | 6 (7%) | 0 | 68 (80%) | 11 (13%) | 0 | 85 (100%) |
540513 | Diploma of Counselling Skills | <5 (<5%) | 0 | N/P | 0 | 0 | 22 (100%) |
*Admitted on the basis of previous achievement not in the other three categories | |||||||
^Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) |