YOUR COUNSELLING CAREER AFTER ACAP

ACAP’s counselling courses can lead you to various fulfilling career paths. From mental health and well-being to grief and bereavement, the possibilities are endless with a qualification in counselling. Find out about typical occupations and salaries below, based on industry data.
Potential Career and Salary
There is a huge demand for counsellors. According to the latest data from the National Skills Commission, the number of counselling workers is expected to increase from 24,400 to 27,800 by 2026. Counselling hourly rates are also on the rise, with counsellors earning up to $45 per hour. This is 10% more than all job medium wages. ACAP’s counselling courses can lead you to various fulfilling career paths. From mental health and well-being to grief and bereavement, the possibilities are endless with a qualification in counselling. Find out about typical occupations and salaries below, based on industry data.Job Title/Average Salary | Job Title/Average Salary |
---|---|
Addictive Behaviour: $104,741~ | Behaviour support: $80,000- $100,000` |
Carer Support: $67,555* | Child and adolescence: $89,221~ |
Child protection: $65,000- $75,000^ | Counsellor: $80,000- $95,000^ |
Community workers: $68,411* | Crisis support: $74,000 ** |
Disability support workers: $50,000- $55,000^ | Family support workers: $70,000- $80,000^ |
Grief and bereavement : $70,000** | Intake assessment officer: $72,072* |
Mental health and well-being support worker: $60,000- $75,000^ | Psychotherapists: $85,787~ |

Sectors to work in
-
Support Addiction
-
Behavioural
-
Child and Adolescence
-
Community Support
-
Group Work
-
Mental Health and Well-being
-
Trauma Support
-
Violence
Data Sources For Indicated Salaries (sourced January 2023)
**Payscale `Ranstad * Talent ^ Seek ~ Indeed _ SalaryExpert