ADMISSIONS TRANSPARENCY

The information in the table below outlines the total number of students enrolled per ACAP course for the previous calendar year (2024).
Course Name | Total Students |
Bachelor of Counselling | 758 |
Graduate Certificate of Human Services | 457 |
Master of Psychology (Clinical) | 26 |
Master of Psychology Practice (Clinical) | 21 |
Master of Professional Psychology | 11 |
Bachelor of Psychological Science and Criminology | 234 |
Single Module (UG) | 1 |
Bachelor of Social Work | 214 |
Bachelor of Psychological Science | 342 |
Diploma of Counselling Skills | 138 |
Bachelor of Criminology and Justice | 120 |
Master of Social Work (Qualifying) | 1222 |
Graduate Certificate of Psychological Science | 93 |
Single Module (PG) | 1 |
Master of Counselling and Psychotherapy | 989 |
Graduate Diploma of Psychological Science | 161 |
Graduate Diploma of Counselling | 153 |
Graduate Certificate of Counselling | 175 |
Bachelor of Psychological Science and Counselling | 571 |
Bachelor of Psychological Science (Honours) | 101 |
Graduate Certificate of Applied Coaching | 130 |
Undergraduate Certificate in Psychological Sciences | 41 |
Graduate Certificate of Business Administration | 11 |
Graduate Diploma of Business Administration | 5 |
Master of Business Administration | 29 |
Graduate Diploma of Legal Practice | 138 |
Associate Degree of Criminal Justice | 56 |
Graduate Certificate of Wellbeing in Schools | 16 |
Total student enrolment for 2024: 5745 students