ADMISSIONS TRANSPARENCY
The information in the table below outlines the total number of students enrolled per ACAP course for the previous calendar year (2025).
| Course Name | Total Students |
| Bachelor of Counselling | 687 |
| Diploma of Counselling Skills | 124 |
| Graduate Certificate of Applied Coaching | 142 |
| Graduate Certificate of Counselling | 286 |
| Graduate Certificate of Wellbeing in Schools | 4 |
| Master of Counselling and Psychotherapy | 1082 |
| Graduate Diploma of Legal Practice | 171 |
| Graduate Certificate of Business Administration | 5 |
| Graduate Dipoma of Business Administration | 6 |
| Master of Business Administration | 24 |
| Bachelor of Psychological Science | 386 |
| Bachelor of Psychological Science and Criminology | 247 |
| Bachelor of Psychological Science (Honours) | 97 |
| Bachelor of Psychological Science and Counselling | 537 |
| Graduate Certificate of Psychological Science | 88 |
| Graduate Diploma of Psychological Science | 143 |
| Master of Psychology (Clinical) | 25 |
| Master of Psychology Practice (Clinical) | 18 |
| Master of Professional Psychology | 10 |
| Undergraduate Certificate in Psychological Science | 47 |
| Associate Degree of Criminal Justice | 52 |
| Bachelor of Criminology and Justice | 120 |
| Bachelor of Social Work | 249 |
| Bachelor of Social Work (Honours) | 1 |
| Graduate Certificate of Human Services | 388 |
| Master of Social Work (Qualifying) | 1633 |
Total student enrolment for 2025: 6190 students