ADMISSIONS TRANSPARENCY
The information in the table below outlines the total number of students enrolled per ACAP course for the previous calendar year (2023).
Course Name | Total Students |
Bachelor of Counselling | 774 |
Graduate Certificate of Human Services | 339 |
Master of Psychology (Clinical) | 13 |
Master of Psychology Practice (Clinical) | 18 |
Master of Professional Psychology | 10 |
Bachelor of Psychological Science and Criminology | 300 |
Single Module (UG) | 1 |
Bachelor of Social Work | 238 |
Bachelor of Psychological Science | 339 |
Diploma of Counselling Skills | 198 |
Bachelor of Criminology and Justice | 156 |
Master of Social Work (Qualifying) | 609 |
Graduate Certificate of Psychological Science | 102 |
Single Module (PG) | 2 |
Master of Counselling and Psychotherapy | 731 |
Diploma of Community Services (Case Management) (CHC52015) | 56 |
Graduate Diploma of Psychological Science | 156 |
Graduate Diploma of Counselling | 447 |
Bachelor of Psychological Science (Honours) | 97 |
Bachelor of Psychological Science and Counselling | 585 |
Bachelor of Psychological Science (Honours) | 2 |
Graduate Certificate of Applied Coaching | 140 |
Undergraduate Certificate in Psychological Sciences | 57 |
Graduate Certificate of Business Administration | 13 |
Master of Business Administration | 33 |
Associate Degree of Criminal Justice | 56 |
Graduate Certificate of Wellbeing in Schools | 18 |
Total student enrolment for 2023: 5490 students