
Student Profiles – Trimester 1, 2022
The information provided below outlines the number and percentage of students within specified ACAP courses for the Trimester 1, 2022 intake.
Course Code | Course Name | Higher Education Study (incl bridging or enabling courses) | Vocational Education and Training (VET) Study | Work and Life Experience* | Recent secondary education^ | International students | All students |
---|---|---|---|---|---|---|---|
540200 | Bachelor of Psychological Science | <5 (<5%) | <5 (<5%) | 19 (40%) | 18 (38%) | 10 (21%) | 48 (100%) |
540201 | Bachelor of Psychological Science | <5 (<5%) | 0 | 40 (<91%) | <5 (<5%) | 0 | 44 (100%) |
540210 | Bachelor of Psychological Science and Criminology | 8 (8%) | 0 | 62 (63%) | 28 (29%) | 0 | 98 (100%) |
540220 | Bachelor of Psychological Science and Counselling | N/P | <5 (<5%) | 39 (60%) | 16 (25%) | 8 (12%) | 65 (100%) |
540221 | Bachelor of Psychological Science and Counselling | N/P | N/P | 50 (66%) | 16 (21%) | 0 | 76 (100%) |
540400 | Bachelor of Social Work | <5 (<5%) | N/P | 23 (55%) | N/P | N/P | 42 (100%) |
540405 | Diploma of Community Services (Case Management) - CHC52015 | N/P | 17 (77%) | N/P | N/P | N/P | 22 (100%) |
540500 | Bachelor of Counselling | <5 (<5%) | 0 | 80 (78%) | 17 (17%) | <5 (<5%) | 103 (100%) |
540501 | Bachelor of Counselling | N/P | N/P | N/P | N/P | N/P | 23 (100%) |
540512 | Diploma of Counselling Skills | 6 (10%) | 0 | 48 (83%) | <5 (<5%) | N/P | 58 (100%) |
540513 | Diploma of Counselling Skills | <5 (<5%) | 0 | 10 (67%) | <5 (<5%) | N/P | 15 (100%) |
540510 | Undergraduate Certificate in Psychological Science | N/P | N/P | N/P | N/P | N/P | 3 (100)% |
AssocDCJ | Associate Degree of Criminal Justice | N/P | N/P | 10 (48%) | 8 (38%) | N/P | 21 (100%) |
BCJ | Bachelor of Criminology and Justice | 9 (13%) | <5 (<5%) | 40 (59%) | 17 (25%) | 68 (100%) | |
BPsyScHons | Bachelor of Psychological Science (Honours) | 20 (77%) | 0 | <5 (<5%) | <5 (<5%) | <5 (<5%) | 26 (100%) |
BUA01 | Graduate Certificate of Business Administration | N/P | 0 | N/P | N/P | N/P | 2 (100%) |
BUA01 | Master of Business Administration | 8 (67%) | 0 | <5 (<5%) | <5 (<5%) | <5 (<5%) | 12 (100%) |
GCAppCo | Graduate Certificate of Applied Coaching | 13 (48%) | 0 | 11 (41%) | N/P | N/P | 27 (100%) |
GCHS | Graduate Certificate of Human Services | 0 | 0 | 0 | 0 | 0 | 18 (100%) |
GCPS | Graduate Certificate of Psychological Science | 20 (65%) | 0 | N/P | N/P | N/P | 31 (100%) |
Graduate Certificate of Wellbeing in Schools | N/P | N/P | N/P | N/P | N/P | N/P | 4 (100%) |
GDipCouns | Graduate Diploma of Counselling | 37 (54%) | <5 (<5%) | 21 (31%) | N/P | <5 (<5%) | 68 (100%) |
GDPS | Graduate Diploma of Psychological Science | 45 (74%) | 0 | N/P | <5 (<5%) | N/P | 61 (100%) |
MCounsPT | Master of Counselling and Psychotherapy | 116 (77%) | 0 | N/P | <5 (<5%) | N/P | 150 (100%) |
MPC | Master of Psychology (Clinical) | <5 (<5%) | N/P | N/P | N/P | 0 | 4 (100%) |
MPPClin01 | Master of Psychology Practice (Clinical) | N/P | 0 | N/P | N/P | N/P | 6 (100%) |
MSW(Q) | Master of Social Work (Qualifying) | N/P | 0 | <5 (<5%) | 0 | 33 (67%) | 49 (100%) |
*Admitted on the basis of previous achievement not in the other three categories | |||||||
^Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) |