ADMISSIONS TRANSPARENCY

Student Profiles – Trimester 1, 2023
The information provided below outlines the number and percentage of students within specified ACAP courses for the Trimester 1, 2023 intake.
Course Name | Course Code | Higher Education Study (incl bridging or enabling courses) | Vocational Education and Training (VET) Study | Work and Life Experience* | Recent secondary education^ | International students | All students |
Bachelor of Psychological Science | 540200 | <5 (<5%) | <5 (<5%) | 8 (22%) | 10 (28%) | 13 (36%) | 36 (100%) |
Bachelor of Psychological Science | 540201 | <5 (<5%) | <5 (<5%) | 20 (74%) | <5 (<5%) | <5 (<5%) | 27 (100%) |
Bachelor of Psychological Science and Criminology | 540210 | 7 (9%) | <5 (<5%) | 39 (53%) | 23 (31%) | <5 (<5%) | 74 (100%) |
Bachelor of Psychological Science and Counselling | 540220 | <5 (<5%) | N/P | 18 (51%) | <5 (<5%) | 5 (14%) | 35 (100%) |
Bachelor of Psychological Science and Counselling | 540221 | <5 (<5%) | 20 (34%) | 26 (45%) | N/P | 5 (<5%) | 58 (100%) |
Bachelor of Social Work | 540400 | 0 | <5 (<5%) | 10 (34%) | N/P | 9 (31%) | 29 (100%) |
Diploma of Community Services (Case Management) | 540404 | <5 (<5%) | 16 (43%) | 17 (46%) | <5 (<5%) | 0 | 37 (100%) |
Bachelor of Counselling | 540500 | <5 (<5%) | 17 (22%) | 49 (63%) | 7 (9%) | <5 (<5%) | 78 (100%) |
Bachelor of Counselling | 540501 | 0 | N/P | 20 (63%) | <5 (<5%) | 0 | 32 (78%) |
Diploma of Counselling Skills | 540512 | 0 | <5 (<5%) | 29 (74%) | 5 (13%) | <5 (<5%) | 39 (100%) |
Diploma of Counselling Skills | 540513 | 0 | N/P | 6 (50%) | <5 (<5%) | 0 | 12 (100%) |
Undergraduate Certificate in Psychological Science | 540510 | <5 (<5%) | <5 (<5%) | 16 (67%) | <5 (<5%) | 0 | 24 (100)% |
Associate Degree of Criminal Justice | AssocDCJ | <5 (<5%) | <5 (<5%) | 11 (61%) | 5 (28%) | 0 | 18 (100%) |
Bachelor of Criminology and Justice | BCJ | <5 (<5%) | 6 (15%) | 24 (62%) | 6 (15%) | <5 (<5%) | 39 (100%) |
Bachelor of Psychological Sciences (Honours) | BPsyScHons | N/P | 0 | 0 | 0 | 0 | 27 (100%) |
Graduate Certificate of Business Administration | BUA01 | 0 | 0 | <5 (<5%) | 0 | 0 | <5 (<5%) |
Master of Business Administration | BUA01 | <5 (<5%) | 0 | <5 (<5%) | 0 | 0 | <5 (<5%) |
Graduate Certificate in Applied Coaching | GCAppCo | 28 (62%) | <5 (<5%) | N/P | 0 | 0 | 45 (100%) |
Graduate Certificate in Human Services | GCHS | <5 (<5%) | 0 | <5 (<5%) | 0 | N/P | 96 (100%) |
Graduate Certificate in Psychological Science | GCPS | 33 (92%) | <5 (<5%) | 0 | 0 | <5 (<5%) | 36 (100%) |
Graduate Certificate in Wellbeing in Schools | GCWS | <5 (<5%) | <5 (<5%) | 0 | 0 | 0 | 6 (100%) |
Graduate Diploma of Counselling | GDipCouns | 48 (79%) | <5 (<5%) | 9 (15%) | 0 | <5 (<5%) | 61 (100%) |
Graduate Diploma of Psychological Science | GDPS | 38 (86%) | 0 | <5 (<5%) | 0 | <5 (<5%) | 44 (100%) |
Master of Counselling and Psychotherapy | MCounsPT | 128 (91%) | 5 (4%) | 7 (5%) | 0 | 0 | 140 (100%) |
Master of Psychology (Clinical) | MPC | N/P | <5 (<5%) | 0 | 0 | 0 | 9 (100%) |
Master of Psychology Practice (Clinical) | MPPClin01 | 16 (100%) | 0 | 0 | 0 | 0 | 16 (100%) |
Master of Social Work (Qualifying) | MSW(Q) | N/P | 0 | <5 (<5%) | 0 | 69 (81%) | 85 (100%) |
Master of Professional Psychology | MProfPsych | N/P | 0 | 0 | 0 | <5 (<5%) | 10 (100%) |
*Admitted on the basis of previous achievement not in the other three categories.
^Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement).